|
Advice Contact Forum SiteMap Sponsors Home PC Hardware from Made-in-China.com |
. | |
|
Prices: |
LOSTCIRCUITS |
|
| Zalman CNPS7000-AlCu Bimetal Rulez | |
| (Review by MS, April 24, 2003) |
The CNPS AlCu uses an aluminum-copper hybrid design with the advantage of less weight but also marginally (and the emphasis is on the word marginally here) lower cooling performance, at least, that is how the specs could be interpreted. Keep in mind, though, that thermal resistance is not everything when it comes to cooling. The all-copper version goes by the name CNPS7000-Cu, the hybrid design by CNPS7000-AlCu.

A real picture of the CNPS7000-AlCu, note that 19 of the total of 65 double-sided fins are made of copper, flanked by 23 aluminum hemi-fins on each side.
| FHS Specifications (numbers for CNPS7000-Cu in parentheses) | ||
| Dimensions (mm) | 109(L) x 109(W) x 62(H) | |
| Dissipation Area (cm2) | 3170 | |
| Base Material | Aluminum / Copper (pure copper) | |
| Weight (g) | * 445 (773) | |
| Thermal Resistance(Deg.C/W) | Silent Mode 0.29 (0.27) | Normal Mode 0.22 (0.20) |
| * 450g is the specified maximum weight for an Intel Pentium 4 cooler. Keep in mind the higher weight of the all-copper cooler which is 773g and can break a mainboard if subjected to physical shock. | ||
| FAN | ||
| Fan | Silent Mode | Normal Mode |
| Rot. Speed | 1350 RPM +/-10% | 2400 RPM +/-10% |
| Noise Level (dB) | 20.0 | 25.0 |
| Bearing Type | 2-Ball | |
| FAN RPM Controller | ||
| FAN MATE 1 | Specifications | |
| Dimensions (mm) | 200 (L) X 21(H) X 23 (W) | |
| Weight (g) | 20 | |
| Output Voltage | 5 ~ 11 V +-2% | |
| Allowable Wattage | 6W or lower | |
| CPU Compatibility | ||
| INTEL Pentium 4 (Socket 478) Core Type | Willamette (0.18 micron) | Northwood (0.13 micron) |
| Silent Mode Normal Mode | 2.0GHz | Up to 3.06Hz or higher |
| AMD Athlon 64 (Socket 754) | ||
| Silent Mode Normal Mode | 2.0GHz and higher | |
next page: => Package and Accessories =>