|
Page 1 of 17
In all the hype surrounding the upcoming release of the next generation of processor, that is Bobcat and Bulldozer in the AMD camp and Sandy Bridge from Intel, the evolution of the existing processor lineup is still advancing. There is nothing spectacular about the new offerings, however, refinements in the process technology happen all the time and that by itself is reason enough to shift the SKU alignment upwards by a notch, that is, adding faster speed grades running at slightly lower power than their predecessors.
Along these lines, AMD released six new CPUs into the wild, each one representing a new flagship with the exception of the Thuban core-based Phenom II X6 1075T, which is positioned between the '1090T and the '1055T.

In a nutshell, here is a quick listing of the new processors:
- 3.5GHz (3.0GHz base) Phenom II X6 1075T ~$245*
- 3.5GHz Phenom II X4 970 Black Edition ~$185*
- 3.3GHz Phenom II X2 560 Black Edition ~$105*
- 3.1GHz Athlon II X4 645 ~$122*
- 3.2GHz Athlon II X3 450 ~$87*
- 3.3GHz Athlon II X2 265 ~$76*
To put things into perspective, we compiled a list of all current retail offerings of AMD CPUS including pricing in US$. Energy-efficient models are hi-lighted in green.
| Processor | Clock Speed | L2 Cache | L3 Cache | TDP | Price |
| Thuban (X6) | | | | | |
| Phenom II X6 1090T | 3.2/3.6GHz | 3MB | 6MB | 125W | $299 |
| Phenom II X6 1075T | 3.0/3.3GHz | 3MB | 6MB | 125W | $245 |
| Phenom II X6 1055T | 2.8/3.3GHz | 3MB | 6MB | 125W | $199 |
| Deneb (X4) | | | | | |
| Phenom II X4 970 BE | 3.5GHz | 2MB | 6MB | 125W | $165 |
| Phenom II X4 965 BE | 3.4GHz | 2MB | 6MB | 125W | $145 |
| Phenom II X4 955 BE | 3.2GHz | 2MB | 6MB | 125W | $145 |
| Phenom II X4 945 | 3.0GHz | 2MB | 6MB | 125W | $145 |
| Phenom II X4 925 | 2.8GHz | 2MB | 6MB | 125W | $145 |
| Phenom II X4 910e | 2.6GHz | 2MB | 6MB | 65W | $175 |
| Phenom II X4 905e | 2.5GHz | 2MB | 6MB | 65W | $165 |
| Callisto (X2) | | | | | |
| Phenom II X2 560 BE | 3.3GHz | 1MB | 6MB | 80W | $105 |
| Phenom II X2 555 BE | 3.2GHz | 1MB | 6MB | 80W | $93 |
| Phenom II X2 550 BE | 3.1GHz | 1MB | 6MB | 80W | $93 |
| Phenom II X2 550 | 3.1GHz | 1MB | 6MB | 80W | $93 |
| Propus (X4) | | | | | |
| Athlon II X4 645 | 3.1GHz | 2MB | n/a | 95W | $122 |
| Athlon II X4 640 | 3.0GHz | 2MB | n/a | 95W | $99.99 |
| Athlon II X4 635 | 2.9GHz | 2MB | n/a | 95W | $99.99 |
| Athlon II X4 630 | 2.8GHz | 2MB | n/a | 95W | $99.99 |
| Athlon II X4 610e | 2.4GHz | 2MB | n/a | 45W | $143 |
| Athlon II X4 605e | 2.3GHz | 2MB | n/a | 45W | $143 |
| Athlon II X4 600e | 2.2GHz | 2MB | n/a | 45W | $133 |
| Rana (X3) | | | | | |
| Athlon II X3 450 | 3.2GHz | 1.5MB | n/a | 95W | $87 |
| Athlon II X3 445 | 3.1GHz | 1.5MB | n/a | 95W | $76 |
| Athlon II X3 440 | 3.0GHz | 1.5MB | n/a | 95W | $76 |
| Athlon II X3 435 | 2.9GHz | 1.5MB | n/a | 95W | $76 |
| Athlon II X3 415e | 2.5GHz | 1.5MB | n/a | 45W | $102 |
| Athlon II X3 405e | 2.3GHz | 1.5MB | n/a | 45W | $102 |
| Athlon II X3 400e | 2.2GHz | 1.5MB | n/a | 45W | $97 |
| Regor (X2) | | | | | |
| Athlon II X2 265 | 3.3GHz | 2MB | n/a | 65W | $76 |
| Athlon II X2 260 | 3.2GHz | 2MB | n/a | 65W | $69 |
| Athlon II X2 255 | 3.1 | 2MB | n/a | 65W | $66 |
| Athlon II X2 250 | 3.0GHz | 2MB | n/a | 65W | $66 |
| Athlon II X2 245 | 2.9GHz | 2MB | n/a | 65W | $66 |
| Athlon II X2 245e | 2.9GHz | 2MB | n/a | 45W | $77 |
| Athlon II X2 240e | 2.8GHz | 2MB | n/a | 45W | $69 |
| Athlon II X2 235e | 2.7GHz | 2MB | n/a | 45W | $69 |
Conspicuously absent from the new streamlined repertoire are the triple-core Phenom II SKUs (Heka), whereas Athlon II X3 (Rana), based on the disabling of one of the Propus cores remains available.
Discuss this article in our forums
|