Here is some interesting stuff: Many of the older 10 ns or PC 66 DIMMs perform equal to the much more expensive PC-100 DIMMs
|
Atlas Precision | UP
|
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket7 System
|
who? comment
|
|
PC-66
|
.
| . |
GM72V16821CT-10K
|
Goldstar
|
115Mhz ASUS P5A
|
Joe F. 3.6V I/O
|
|
Corsair, Corsair/Micron | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot1 System
|
who? comment
|
| PC-100 | 64MB | CM654S128-BX2 | KM48S8030BT-GH | Samsung | . | CrystalBay |
| PC-133 | 128MB | CM654S12B-133 | 48LC8M8A2 | MicronTech | 150Mhz ShuttleAV61 | MS 140Mhz at CL-2 |
| Crucial/Micron | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot1 System
|
who? comment
|
| PC-133 | 64MB | MT8LSDT864AG-133C7 | 48LC8M8-75C | Micron | 140Mhz CL2 150Mhz CL3 SOYO SY-6VBA 133 VIA VT83C693A | BlackFox overlocker's dreamboard!, very stable with VIA chipset |
| PC-133 | 128MB | MT8LSDT864AG133C7 | 48LC8M8-75C | MicronTech | 150Mhz SOYO SY-6VBA133 | BlackFox 140Mhz at 2:2:2 |
| PC-66 | 32MB | . | MT48LC2M8A1 TG-10s | Micron | 103Mhz ABIT BX6 | UJB |
| PC-66 | 32MB | . | MT48LC2M8A1 TG-10s | Micron | 112Mhz ABIT BX6 | UJB |
| Crucial/Micron | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
8ns tclk CAS3 | 128MB | . | -8c | Micron | 112Mhz cas2 FIC VA503+ PA2013 | Hans |
| Enhanced | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot1 System
|
who? comment
|
| PC133 | 128MB | SM12808DT-7.5 | Also running P3 600e cpu and Geforce 256 at 100 mhz AGP and it is the most stable setup i have ever run.
| Ramtron | 900Mhz ASUS P3B-F-440BX | R L Pierce Timeing set at 2228 |
| HSDRAM | 128MB | SM12808DT-7.5 | board needs man reset at 2:2:2, G400Max stunning at 2:2:2 | EMS | 150Mhz ASUS P3B-F-440BX | GreyFalcon 550E at 825Mhz perfect at 3:2:2 |
| HSDRAM | 64MB | SM6408DT-7.5 | . | Ramtron | 140Mhz ASUS P2B | bighammer 140Mhz at 2:2:2 |
| HSDRAM | 128MB | SM12808DT-7.5 | . | Ramtron | 150Mhz SOYO 6BA+III | David James P!!!450 at 675 3:3:3 |
| HSDRAM | 128MB | SM12808DT-7.5 | . | Ramtron | 140Mhz ASUS P2B | bighammer 140 at 2:2:2 |
| HSDRAM | 128MB | SM12808DT-7.5 | . | Ramtron | 155Mhz MSI 6163 | EMF 140Mhz at 2:2:2 |
| HSDRAM | 128MB | SM12808DT-7.5 | . | Ramtron | 150Mhz Shuttle AV61 | MS 140Mhz at 2:2:2 |
|
Excelerate | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket7 System
|
who? comment
|
| PC-100 | 64MB | LGS | GM72V66841CT-7J | Goldstar | 100Mhz FIC VA503 | Jeff M. |
| Fujitsu | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot1 System
|
who? comment
|
| PC-100 | 64MB | PDC16UV7284B103TS | . | . | 124Mhz ABIT BX6 rev.2 | Thorn Hall looking for 133-138 fsb, CPU posts at both fsb's (450PIII) |
| Generic | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot1 System
|
who? comment
|
| PC-100 | 128MB | . | GM72V66841ET7J | LGS | 100Mhz Abit KA7-100/ Via KX133 | ReD DrakE |
| PC-100 | 64MB | . | . | Toshiba | 143Mhz Abit BF6 BX440 | BladeRunner PII350@501(3.5x143)L2 cache 5AGP V3 200 176Mhz, T3Rex., stable |
| 10 ns | . | Japan | 81117422A-100FN | . | 75Mhz | bighammer |
| PC-100 | 64MB | . | GM72V66841CT-7J | Goldstar | 112Mhz ASUS P2B | AnotherJoe 124 possible |
| 10ns | . | 9812C USA | MT48LC2M9A1 TG-10s | Micron | 75Mhz BX6rv.1/440BX | Scrambler |
| PC-100 | 128MB | . | MT48LC8M8A2 | Micron | 75Mhz BH6/440BX | John C. |
| PC-100 | . | Legend Australia | MT48LC8M8A2-8G | Micron | 112Mhz AOpenA X6B | Joseph Tan CAS-2 |
| PC-100 | 32MB | . | MT48LC2M8A1 TG-8BS | Micron | 112Mhz ASUS P2B | bighammer |
| PC-100 | 64MB | . | GM74V661641CT-7J | . | 112Mhz ASUS P2B | bighammer no 133 |
| 10ns | 32MB? | E18756594V-0 | HY57V658020TC-10 | Hyundai | 112 Mhz ASUS P2B | FastEddie good |
| PC-100 | . | generic PCB | TC59s6408BFT-80 | Toshiba | 112Mhz ASUS P2B | Joe Adkins CPU doesn't clock higher |
| Generic | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| 10 ns | 32MB | 9828 C USA | MT48LC2M8A1 TG-10s | Micron | 66Mhz FIC-VA503+ v1.2A | 007-Bond stable Cas2 |
| PC-100 | 64MB | . | GM74V661641CT-7J | . | 100Mhz FIC VA503 | bighammer no133 |
| PC-66 | . | 9806c USA | MT48LC2M8A1 | Micron | 112Mhz(CAS-3) FIC VA503 | James Taylor |
| PC-66 | . | 9806c USA | MT48LC2M8A1 | Micron | 100Mhz(CAS-2) FIC VA503 | James Taylor |
| Goldstar | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot1 System
|
who? comment
|
| PC-100 | 64MB | 94V-0E166098 | GM72V661641CT-7J | Goldstar | 133Mhz BH6 BX | bandai24 |
| PC-100 | 128MB | . | GM72V66841CT7J | Goldstar | 140Mhz P3B-F (440BX) | Bob fine @ 140fsb, illegal ops @ 150 |
| PC-100 | . | GM | GM72V66164CT-7J | Goldstar | 112Mhz Abit BX6 | Shuhaimen no 133 |
| PC-100 | 64MB | GM | GM72V66841CT-7J | Goldstar | 112Mhz Abit BH6 | Nick 124 possible |
| PC-100 | 64MB | GM | GM.......-7J | Goldstar | 112Mhz Abit BX6 | Vortex |
| PC-100 | 64MB | GMM2649233ETG-7K | GM.....ET-7K | Goldstar | 133Mhz Abit BH6 | Michael Sporer cooled chipset |
| Goldstar | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| PC-100 | 64MB | GM | GM72V661641CT-7J | Goldstar | 112Mhz ASUS P5A | GreatWall |
| Hitachi | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| 10 ns | 16MB | . | HM5216805TT10H | Hitachi | 132Mhz ASUS MEW/i810 | Rune Skou Larsen ram voltage 3.7V, socket370 |
| PC-100 | 128MB 6ns | . | 5264405DttA60 | Hitachi | 124Mhz ABIT BE6 BX | Shane White 124 Mhz no problem |
| Hitachi | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| PC-100 | . | . | HM5264805TTB60 | Hitachi | 105Mhz ASUS P5A | bighammer |
| 10ns | 32MB | 94128-24CLK | HM5216805TT10H | Hitachi | 112Mhz HOT661V | MS |
| 10ns | 32MB | 94128-24CLK | HM5216805TT10H | Hitachi | 112Mhz ASUS P5A | Wayne ERnst |
| . | . | SK80808-2 | NN5264805TT-B60 | Hitachi | 105Mhz ASUS P5A | ED maxing out there |
| Hyundai | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC-100 | 128MB | . | HY57V658020ATC-10s | Hyundai | P!!!450clocked 4.5x133=600 Asus P2B/IntelBX | VL VIO=3.6, 3:3:3, will take 140Mhz if CPU L2 cache off |
| 10ns | 64MB | . | HY57V164010ATC-10 | Hyundai | ABIT BH6 | Crillo does not run at all |
| PC-66 | . | . | HY57V164010BTC-10 | Hyundai | 103Mhz ASUS P2B | Richard does not run @66 Mhz |
| 10ns | 64MB | . | HY57V164010ATC-10 | Hyundai | 75Mhz ASUS P2B | bighammer cheap and slow |
| 10ns | 64MB | . | HYM7V64801TGF-10AA | Hyundai | 112Mhz ASUS P2B | bighammer very good and cheap |
| PC-100 | 128MB | . | HY57V658020 | Hyundai | 112Mhz ASUS P2B | bighammer cheap and good |
| PC-100 | 128MB | 9838A | HY57V658020TC-10 | Hyundai | 100Mhz SOYO SY-6BB | Marios Loupos |
| Hyundai | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket7 System
|
who? comment
|
| PC-100 | 64MB | . | HY57V658020TC-10 | Hyundai | 66Mhz EPoX SS7 | Alf Sedeniussen does not run@ 100Mhz |
| 10 ns | 128MB | . | HY57V658020TC-10 | Hyundai | ASUS P5A/AliV | Schills |
| 10ns | 64MB | . | HY57V164010ATC-10 | Hyundai | 66Mhz VXPro | bighammer cheap and slow |
| 10ns | 64MB | . | HYM7V64801TGF-10AA | Hyundai | 100Mhz TXPro | bighammer very good and cheap |
| PC-100 | 128MB | . | HY57V658020 | Hyundai | 100Mhz TXPro | bighammer cheap and good |
| PC-100 | 128MB | . | HY57V658020 | Hyundai | 112Mhz VA503+ | Xgriff 112@CAS2 |
| PC-100 | . | . | HY57V658020ATC-10 | Hyundai | 112Mhz MSI-5184 | John Roy |
| IBM | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket7 System
|
who? comment
|
| 4mx64 | 64MB | . | GM72V16821Bt10K | Korea | 66Mhz TopGun + TXpro I + II | Louie |
| Kingmax | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC133 cas3 | 128MB | Kti | . | Korea | 150Mhz VIA 694x (133A) | ikarus1 Copperm. 500E@750Mhz stable, tiny BGA pack dissipates heat better |
| Micron | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC100 | 128MB | 16LSDT1664AG-10 | MT48LC16M4A2TG-8E | Micron | 125Mhz Abit BE6-II | Renegade |
| 10 ns | 64MB | 4MX64SYN3V | MT48LC2M8A1 | Micron | 83Mhz Abit LX6 | Charlie Wathen Cas 2 |
| . | 128MB | . | 48LC8M8A2 8E | . | 124Mhz Abit BE6 | Jimmy |
| PC100 | 128MB | . | MT48LC8M8A2-8E | Micron | 133Mhz ASUS P2B-F | Flotsam stable @133 |
| Micron | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| PC100 | 64 MB | . | MT 48LC8M8A2-8E | Micron | 133 mhz @ cas2 Epox KT133 socket A | jkesa I'm quite pleased |
| Mitsubishi | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC-100 | 32MB | 3-sided Star | M5M41V16530DTP99F10-8 | Mitsubishi | 125Mhz ASUS P2B | bighammer |
| Mitsubishi | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| PC-100 | 32MB | 3-sided Star | M5M41V16530DTP99F10-8 | Mitsubishi | 112Mhz TX | bighammer |
| Mushkin | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| PC-100 CAS3 | 128MB | M.tech 9918 A1 | FTS6408B4E-8H | Mosel? | 66Mhz FIC VA-503+ v1.2A | 007-Bond stable CAS2 turbo |
| NEC | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC-100 | . | 6-layer | NEC 10ns/TD> | NEC | 105Mhz ZM6440ZX | Xavier cheap, no overclock |
| NPNX | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| . | . | . | NN5264805TT-B60 | Hitachi | 112 Mhz FIC PA2013 | Whammamoosha no crashes |
| PNY | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| PC-133 Platinum | 128MB | 64174GSEM-CS | 290441 | . | default-133, 3-3-3 ASUS A7V(socketA) | SITHINATOR running fine in my socketA 800 athlon system |
| PC-100 8ns | 128MB | . | . | . | 112Mhz 503+ MVP3 | Greg Tolman bios set for fastest mem speed, runs well |
| RAMS | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| . | . | B6483B | SD626812ADGE-8 | RAMS | 66Mhz ASUS P5A FIC PA-2013 | Peassa broke after 3 days |
| Samsung | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC-133 | 64MB | . | KMM366S823CTS-GA | Samsung | 112Mhz AOpen AX6BC BX | Tim VERY stable |
| PC-133U | 128MB | 222-542 | KM48S8030CT-G7 | Samsung | 143Mhz | spud CL=3 |
| PC-100 | 128MB | samsung original | KM48S8030CT-GH | Samsung (SEC) | 150Mhz Abit BH6 ver.1.1 and 500E @ 750Mhz | Wayne R. Gerdes no crashes! |
| SEC | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC-100 | . | . | KMM366823GT-GL | Samsung | 112 Mhz AbitBH6/440BX | RepoMan very stable |
| PC-100 | . | KMM366S823BT-GH | KM48S8030BT-GH | Samsung | 112 Mhz ASUS P2B | FastEddie no 133Mhz |
| 10ns | 64MB | 373322LD-64-SS | KM48S8030AT-G10 | Samsung | 83Mhz | bighammer cheap |
| PC-100 | 128MB | MSC-7CFLG | GM72V66841CT7J | Goldstar | 124 Mhz ASUS P2B-F/i440BX | Oreste Sannoner fine on ASUS P2B-F,rev.1 @124Mhz FSB&PII350Mhz (x3.5) |
| SEC | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| 10 ns | 64MB | TSK641BA | KM48S8080AT-G10 | Samsung | 112Mhz ASUS P5A | Area |
| Siemens | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| PC-100 | 128MB | M905281 | HYB39S64800AT-8 | Siemens | 112Mhz FIC 503+ | wj runs great |
| PC-100 | 128MB | . | HYB39S64800AT-8 | Siemens | 66Mhz Epox 58mvp3c/VIA MPV3 | Rob rob is very upset with his vendor MemoryPlus |
| SpekTek | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC-100 | 64MB | P8M648YLE-100CL3A | 524LKT-8A | SpekTek | 100Mhz SOYO SY-6VBA 133 | Uncle Crisp |
| Texas Instruments | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC-66 | . | . | Ti-10TMs6268 12ADGE | TI | 112Mhz GA-6BXC | Sean |
| Toshiba | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| PC-66 | . | Toshiba Original | TC.....-10 | Toshiba | 112Mhz (CAS-2) FIC VA503+ | Hans Wee |
| -unknown- | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC-100 | 128MB | . | 48LC8M8A2 | Micron | 100Mhz Abit BH6 -300A, 4.5x100 | John C. |
| PC-100 10ns | 128MB | . | HY57V658020BTC-10s | Hyundai | 112Mhz Abit Bx6 rev.2 | joon cpuidle 5.6 |
| . | 128MB | . | NT56V6610C0T-75 | Nanyai | 133Mhz Abit BE6/BX | Steve |
| PC-133 | 128MB | . | HYB39S64800BT-7.5 | Siemens | 133Mhz Tyan Trinity 400, VIA apollo pro 133A, FC-PGA 550Mhz oc'ed to 733 | Randy very good |
| USA POW MEM | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Socket 7 System
|
who? comment
|
| 10 ns ECC | . | 9806/9808 C USA | MT98LC2M8A1 | Micron | 110Mhz ASUS P5A | LED |
| Viking Value | UP |
|
Spec.
| size |
PCB#
|
Chip#
|
chip mfr
|
Slot 1 System
|
who? comment
|
| PC-100 | 128MB | . | HYB39S64800CT-8 | Infineon (Siemens) | 126Mhz MSI BXMaster (BX) | Dave C. 126 at CAS2, no 133 |