|
Advice Beginners BIOS Guide CPUs Links Mainboards Memory Network Storage Video/Sound Cards Contact Forum SiteMap Sponsors WebNews Home |
. | . |
Prices: Mainboards ABIT ASUS Chaintech Shuttle Soyo Tyan CPU Intel P4 2.4C-800 P4 2.6C-800 P4 2.8C-800 P4 3.0-800 P4 3.2-800 AMD AthlonXP XP 1700+ XP 2000+ XP 2400+ XP 2500+ XP 2700+ XP 3000+ XP 3200+ Athlon64 Athlon64 3200+ Athlon64 FX-51 Opteron Opteron 240 Opteron 242 Opteron 244 Opteron 246 Memory Corsair Crucial Kingston Mushkin OCZ |
LOSTCIRCUITS |
|
| Sapphire RADEON X800XL Romancing the "Hybrid" | |
|
(Review by MS, Feb 1, 2005) |
| GeForce 6800GT At: |
The Sapphire RADEON HYBRID X800XL and its Competitors
| Core Clock [MHz] | Pixel Pipelines | Texture Units/Pixel Pipeline | Fill Rate (Single) [MPixels/sec] | Fill Rate (Multi) [MTexels/sec] | Memory Clock [Mbps] | Memory Bus Width [bit] | Memory Bandwidth [GB/s] | |
| GeForce 6600GT | 500 | 8 | 1 | 4000 | 4000 | 1000 | 128 | 16.0 |
| RADEON 9600 XT | 500 | 4 | 1 | 2000 | 2000 | 600 | 128 | 9.6 |
| RADEON 9800 | 380 | 8 | 1 | 3040 | 3040 | 680 | 256 | 21.8 |
| RADEON X700XT | 475 | 8 | 1 | 3800 | 3800 | 1050 | 128 | 26.8 |
| ASUS RADEON 9800 XT | 410 | 8 | 1 | 3280 | 3280 | 730 | 256 | 23.36 |
| GeForce 6800GT | 350 | 16 | 1 | 5600 | 5600 | 1000 | 256 | 35.2 |
| GeForce 6800 Ultra Extreme | 450 | 16 | 1 | 7200 | 7200 | 1100 | 256 | 35.2 |
| ASUS RADEON X800Pro | 475 | 12 | 1 | 5700 | 5700 | 900 | 256 | 28.8 |
| Sapphire RADEON X800XL | 400 | 16 | 1 | 6400 | 6400 | 980 | 256 | 31.36 |
| Sapphire RADEON X800XT | 500 | 16 | 1 | 8000 | 8000 | 1000 | 256 | 32.0 |
| RADEON X800XT Platinum Edition | 520 | 16 | 1 | 8320 | 8320 | 1120 | 256 | 35.4 |
| RADEON X850XT Platinum Edition | 540 | 16 | 1 | 8640 | 8640 | 1180 | 256 | 37.76 |

Screenshot of the ATI Tools utility used to identify the default settings of the "Hybrid" X800XL
System Configuration
All benchmarks shown in the rest of this review were generated using the following system configuration:
General Hardware:
|
Graphics Adapters:
|
Software:
|
*we have not been able to achieve a full run of Aquamark with any of the latest ATI-based graphics cards. That is, the benchmark runs but instead of generating a score, it exits generating a memory exception error. This happens regardless of whether we were using the X800XT, the X800Pro or the X800XL with various driver revisions.
|
Sapphire Technology Toxic X800 PRO VIVO (256 MB) |
Next Page: => DirectX8 - 3DMark2001SE =>
If you enjoyed reading this article and found it useful, please consider making a small donation to LostCircuits.